<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Floate Design Partners : Design, Branding, Digital. &#187; Project Stories</title>
	<atom:link href="http://www.floate.com.au/category/blog/projects/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.floate.com.au</link>
	<description>A great design, branding and digital agency in Melbourne, Australia.</description>
	<lastBuildDate>Thu, 08 Jul 2010 15:29:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Recent work for Realestate.com.au</title>
		<link>http://www.floate.com.au/recent-work-for-realestate-com-au/</link>
		<comments>http://www.floate.com.au/recent-work-for-realestate-com-au/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 05:02:36 +0000</pubDate>
		<dc:creator>Ross Floate</dc:creator>
				<category><![CDATA[Project Stories]]></category>
		<category><![CDATA[below the fold]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[clients]]></category>

		<guid isPermaLink="false">http://www.floate.com.au/?p=143</guid>
		<description><![CDATA[Our relationship with the REA Group has seen us work on a number of projects for them, including their careers website, and now the identity for their employee communications program. The identity encompasses a broad range of staff activities and human resources programs, and is starting to be rolled out this week.
]]></description>
			<content:encoded><![CDATA[<p>Our relationship with the <a href="http://realestate.com.au">REA Group</a> has seen us work on a number of projects for them, including their <a href="http://careers.realestate.com.au">careers website</a>, and now the identity for their employee communications program. The identity encompasses a broad range of staff activities and human resources programs, and is starting to be rolled out this week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.floate.com.au/recent-work-for-realestate-com-au/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And Now It&#8217;s In Print – Launched</title>
		<link>http://www.floate.com.au/and-now-its-in-print-%e2%80%93-launched/</link>
		<comments>http://www.floate.com.au/and-now-its-in-print-%e2%80%93-launched/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 06:20:08 +0000</pubDate>
		<dc:creator>Ross Floate</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Project Stories]]></category>
		<category><![CDATA[above the fold]]></category>
		<category><![CDATA[And Now It's In Print]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[sxswi]]></category>

		<guid isPermaLink="false">http://www.floate.com.au/?p=136</guid>
		<description><![CDATA[We&#8217;ll be writing some in-depth posts soon about how we created And Now It&#8217;s In Print, but right now we just want to announce that it&#8217;s out in the wild. We had a launch party at £1000 Bend on 24 June, and it went off like a rocket.So far, the publication and the concept itself [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ll be writing some in-depth posts soon about how we created <a href="http://andnowitsinprint.com">And Now It&#8217;s In Print</a>, but right now we just want to announce that it&#8217;s out in the wild. We had a launch party at £1000 Bend on 24 June, and it went off like a rocket.<span id="more-136"></span>So far, the publication and the concept itself have been exceptionally well-received. It&#8217;s been getting a reasonable amount of press too, with articles about the publication on a number of websites.</p>
<p><a href="http://www.thevine.com.au/entertainment/news/and-now-it's-in-print-launch20100629.aspx?s_rid=vine:internalstrip:3:02-Jul-2010:AndNowIt'sInPrintlaunch?s_rid=vine:internalstrip:3:02-Jul-2010:AndNowIt'sInPrintlaunch">The Vine ran some pics from the launch and an interview.</a></p>
<p><a href="http://stylelines.blogspot.com/2010/05/and-now-its-in-print.html">StyleLines ran an early piece.</a></p>
<p><a href="http://www.lifelounge.com/the-lounge/gallery/and-now-its-in-print-launch-party.aspx">Lifelounge said nice things about us.</a></p>
<p><a href="http://budaeli.com/2010/06/more-efficient-markets/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss">Budaeli.com mentioned us in passing, which was nice.</a></p>
<p>Start Up Blog called us<a href="http://startupblog.wordpress.com/2010/06/28/and-now-its-in-print/"> &#8220;One of My Favourite Startups this year. The World Over.&#8221;</a></p>
<p>And Hannah Koelmeyer took some wonderful images at the launch, <a href="http://www.flickr.com/photos/hannahbabble/sets/72157624234273467/with/4734294603/">which are available on her Flickr.</a></p>
<p><a title="andnowitsinprint-23 by hannahbabble, on Flickr" href="http://www.flickr.com/photos/hannahbabble/4734294603/"><img src="http://farm5.static.flickr.com/4073/4734294603_9ed34d3bf6.jpg" alt="andnowitsinprint-23" width="500" height="333" /></a></p>
<p>All in all, we couldn&#8217;t have hoped for it to go better.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.floate.com.au/and-now-its-in-print-%e2%80%93-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vintage Stories</title>
		<link>http://www.floate.com.au/vintage-stories/</link>
		<comments>http://www.floate.com.au/vintage-stories/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 07:36:47 +0000</pubDate>
		<dc:creator>Ross Floate</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Project Stories]]></category>
		<category><![CDATA[below the fold]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.floate.com.au/?p=118</guid>
		<description><![CDATA[2010 is the 150th anniversary of the establishment of Chateau Tahbilk, one of Australia&#8217;s most respected wineries. Over a six-month period we worked closely with the team at Tahbilk, the author Fay Woodhouse, and print management group Invicium to put together a striking publication chronicling Tahbilk from the 1860 through to today.The book will be [...]]]></description>
			<content:encoded><![CDATA[<p>2010 is the 150th anniversary of the establishment of <a href="http://tahbilk.com.au/">Chateau Tahbilk</a>, one of Australia&#8217;s most respected wineries. Over a six-month period we worked closely with the team at Tahbilk, the author Fay Woodhouse, and print management group <a href="http://invicium.com.au/">Invicium</a> to put together a striking publication chronicling Tahbilk from the 1860 through to today.<span id="more-118"></span>The book will be available at Chateau Tahbilk&#8217;s cellar door, and through their wine club. Keep an eye out for events throughout this year as they celebrate this important milestone. Pages from the book can be seen on the <a href="http://www.floate.com.au/wp-content/themes/press/view_gallery.php?gallery=20">folio section of our website</a>.</p>
<p><em>The book also features selected photography by Ross Floate.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.floate.com.au/vintage-stories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ANZ Online Shareholder Review</title>
		<link>http://www.floate.com.au/anz-online-shareholder-review/</link>
		<comments>http://www.floate.com.au/anz-online-shareholder-review/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 05:53:25 +0000</pubDate>
		<dc:creator>Ross Floate</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Project Stories]]></category>
		<category><![CDATA[online reporting]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.floate.com.au/?p=113</guid>
		<description><![CDATA[We&#8217;re exceptionally proud of our work on the 2009 ANZ Online Shareholder Review, which has attracted a lot of attention from Australia&#8217;s publicly-listed firms. See more at the site, or in the folio section of our website. If you&#8217;d like to talk to us about how we built powerful and valuable online reports, just get [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re exceptionally proud of our work on the 2009 ANZ Online Shareholder Review, which has attracted a lot of attention from Australia&#8217;s publicly-listed firms. See more at the <a title="A link to the ANZ Online Shareholder Review 2009, produced by Floate." href="http://shareholderreview2009.anz.com/">site</a>, or in the<a href="http://www.floate.com.au/wp-content/themes/press/view_gallery.php?gallery=16"> folio section</a> of our website. If you&#8217;d like to talk to us about how we built powerful and valuable online reports, just get in touch. We&#8217;re keen to talk to you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.floate.com.au/anz-online-shareholder-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SafeZone Film Festival</title>
		<link>http://www.floate.com.au/safezone-film-festival/</link>
		<comments>http://www.floate.com.au/safezone-film-festival/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 11:59:59 +0000</pubDate>
		<dc:creator>Ross Floate</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Project Stories]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://www.floate.com.au/?p=80</guid>
		<description><![CDATA[Of all of the ways to encourage young Australians to moderate their drinking, a film competition is certainly one of the most innovative ideas. That&#8217;s exactly what  our client DrinkWise Australia decided to do.
The SafeZone competition asked young film-makers from around the country to produce short films that had as their theme the responsible consumption [...]]]></description>
			<content:encoded><![CDATA[<p>Of all of the ways to encourage young Australians to moderate their drinking, a film competition is certainly one of the most innovative ideas. That&#8217;s exactly what  our client <span id="more-80"></span>DrinkWise Australia decided to do.</p>
<p>The SafeZone competition asked young film-makers from around the country to produce short films that had as their theme the responsible consumption of alcohol – drinking in the &#8216;Safe Zone&#8217;.</p>
<p>We worked with DrinkWise from birth of the concept all the way through to the design of the actual awards created for the awards night, which was staged at Warner Brothers Movie World on the Gold Coast.</p>

<a href='http://www.floate.com.au/safezone-film-festival/safezone_poster2-2/' title='Safezone_poster2'><img width="150" height="150" src="http://www.floate.com.au/wp-content/uploads/2010/02/Safezone_poster21-150x150.jpg" class="attachment-thumbnail" alt="" title="Safezone_poster2" /></a>
<a href='http://www.floate.com.au/safezone-film-festival/safezone_spread2-2/' title='Safezone_spread2'><img width="150" height="150" src="http://www.floate.com.au/wp-content/uploads/2010/02/Safezone_spread21-150x150.jpg" class="attachment-thumbnail" alt="" title="Safezone_spread2" /></a>
<a href='http://www.floate.com.au/safezone-film-festival/safezone_spread3-2/' title='Safezone_spread3'><img width="150" height="150" src="http://www.floate.com.au/wp-content/uploads/2010/02/Safezone_spread31-150x150.jpg" class="attachment-thumbnail" alt="" title="Safezone_spread3" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.floate.com.au/safezone-film-festival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Women&#8217;s Story</title>
		<link>http://www.floate.com.au/the-womens-story/</link>
		<comments>http://www.floate.com.au/the-womens-story/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 04:42:23 +0000</pubDate>
		<dc:creator>Ross Floate</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Project Stories]]></category>
		<category><![CDATA[below the fold]]></category>

		<guid isPermaLink="false">http://www.floate.com.au/?p=31</guid>
		<description><![CDATA[The value of an organisation as complex as the Royal Women&#8217;s Hospital in Melbourne is a difficult thing explain to people. It means different things to different people, and it&#8217;s tempting to tell the story from the point of view of the people who work there. Tempting, but probably the wrong thing to do in [...]]]></description>
			<content:encoded><![CDATA[<p>The value of an organisation as complex as the Royal Women&#8217;s Hospital in Melbourne is a difficult thing explain to people. It means different things to different people, and it&#8217;s tempting to tell the story from the point of view of the people who work there. Tempting, but probably the wrong thing to do in the long run.<span id="more-31"></span></p>
<p>We asked our clients to lets us know what were the most representative types of cases that made their way through the hospital. Once we had that information, we were able to do the really important thing – personalise the hospital. Instead of pictures of doctors, nurses, midwives and babies, we interviewed and photographed real women who either were at, or had recently been through the hospital. People were more than happy to help.</p>
<p>So that we could get as much value for the hospital as possible, we arranged for the women to be professionally filmed while a journalist interviewed them for their piece in the booklet we were producing. This footage was then used as the basis for a television public service announcement.</p>
<p>We&#8217;ve worked extensively with the hospital ever since.</p>
<p>P.S: The photography in this project was taken by the very talented <a href="http://www.jamesbraund.com/">James Braund</a>. You can see more of it <a href="http://www.floate.com.au/wp-content/themes/press/view_gallery.php?gallery=6">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.floate.com.au/the-womens-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sensis Yellow Pages</title>
		<link>http://www.floate.com.au/sensis-yellow-pages/</link>
		<comments>http://www.floate.com.au/sensis-yellow-pages/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 03:34:26 +0000</pubDate>
		<dc:creator>Ross Floate</dc:creator>
				<category><![CDATA[Brand Identity]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Project Stories]]></category>
		<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://www.floate.com.au/?p=25</guid>
		<description><![CDATA[When we were first asked to pitch for the Yellow Pages work, we really didn&#8217;t think we had that much of a chance. We were pitching against much (much) larger firms, and each of the other firms had substantial experience working with Sensis. So we figured we&#8217;d best come up with something different, or what [...]]]></description>
			<content:encoded><![CDATA[<p>When we were first asked to pitch for the Yellow Pages work, we really didn&#8217;t think we had that much of a chance. We were pitching against much (much) larger firms, and each of the other firms had substantial experience working with Sensis. So we figured we&#8217;d best come up with something <em>different</em>, or what was the point even pitching?<span id="more-25"></span></p>
<p>Our idea was that the <a href="http://en.wikipedia.org/wiki/Pareto_principle">Pareto Principle</a> was likely to apply to Yellow Pages usage as it does to so many other things. So we asked Sensis to tell us what the most common searches were for each volume of the Yellow Pages, and then we turned the covers into the best fast-find index you could ever hope for.</p>
<p>This was the start of a great working relationship with Sensis that&#8217;s seen us produce a range of designs for products throughout their brand portfolio.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.floate.com.au/sensis-yellow-pages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Metre Matters</title>
		<link>http://www.floate.com.au/a-metre-matters/</link>
		<comments>http://www.floate.com.au/a-metre-matters/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 02:42:30 +0000</pubDate>
		<dc:creator>Ross Floate</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Brand Identity]]></category>
		<category><![CDATA[Project Stories]]></category>
		<category><![CDATA[above the fold]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://www.floate.com.au/?p=12</guid>
		<description><![CDATA[We&#8217;ve recently been doing a lot of work for the Amy Gillett Foundation – a group dedicated to ensuring that both cyclists and drivers work to reduce injuries on our roads.
In developing an identity for their new A Metre Matters campaign, we quickly and effectively convey the idea of leaving extra space between cyclists and drivers.
As [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve recently been doing a lot of work for the <a href="http://www.amygillett.org.au/" target="_blank">Amy Gillett Foundation</a> – a group dedicated to ensuring that both cyclists and drivers work to reduce injuries on our roads.</p>
<p>In developing an identity for their new A Metre Matters campaign, we quickly and effectively convey the idea of leaving extra space between cyclists and drivers.<span id="more-12"></span><a href="http://www.floate.com.au/wp-content/uploads/2010/02/metre_matters1.jpg"><img class="alignnone size-full wp-image-14" title="metre_matters" src="http://www.floate.com.au/wp-content/uploads/2010/02/metre_matters1.jpg" alt="" width="344" height="568" /></a></p>
<p>As initially simple as this device seems, it went through numerous iterations to ensure that it was immediately comprehensible while easy to reproduce at a range of scales.</p>
<p>It&#8217;s already been used on a television commercial (above, and not produced by us), some rider jerseys, and a range of collateral items.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.floate.com.au/a-metre-matters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vintage Stories sneak peek</title>
		<link>http://www.floate.com.au/vintage-stories-sneak-peek/</link>
		<comments>http://www.floate.com.au/vintage-stories-sneak-peek/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 03:20:34 +0000</pubDate>
		<dc:creator>Ross Floate</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Project Stories]]></category>
		<category><![CDATA[Book]]></category>
		<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://www.floate.com.au/?p=4</guid>
		<description><![CDATA[It’s been a long time coming, but we’re finally able to show people the results of our collaboration with Chateau Tahbilk and author Fay Woodhouse. Vintage Stories is a wonderful 150-year history of Tahbilk, as well as the people who have been a part of her story.
The 220-page softcover book will be available at selected bookstores and [...]]]></description>
			<content:encoded><![CDATA[<p>It’s been a long time coming, but we’re finally able to show people the results of our collaboration with <a href="http://tahbilk.com.au">Chateau Tahbilk</a> and author Fay Woodhouse. <em>Vintage Stories</em> is a wonderful 150-year history of Tahbilk, as well as the people who have been a part of her story.<span id="more-4"></span></p>
<p>The 220-page softcover book will be available at selected bookstores and at the Chateau Tahbilk cellar door. Additionally, a very limited edition of case-bound copies has been produced. Every copy, whether soft or hard-cover contains a bookmark made from artisan-crafted paper produced from Tahbilk’s historic Mulberry trees.</p>

<a href='http://www.floate.com.au/vintage-stories-sneak-peek/vsheader2/' title='vsheader2'><img width="150" height="150" src="http://www.floate.com.au/wp-content/uploads/2010/02/vsheader2-150x150.jpg" class="attachment-thumbnail" alt="" title="vsheader2" /></a>
<a href='http://www.floate.com.au/vintage-stories-sneak-peek/img_3878/' title='IMG_3878'><img width="150" height="150" src="http://www.floate.com.au/wp-content/uploads/2010/02/IMG_3878-150x150.jpg" class="attachment-thumbnail" alt="" title="IMG_3878" /></a>
<a href='http://www.floate.com.au/vintage-stories-sneak-peek/img_3872/' title='IMG_3872'><img width="150" height="150" src="http://www.floate.com.au/wp-content/uploads/2010/02/IMG_3872-150x150.jpg" class="attachment-thumbnail" alt="" title="IMG_3872" /></a>
<a href='http://www.floate.com.au/vintage-stories-sneak-peek/img_3873/' title='IMG_3873'><img width="150" height="150" src="http://www.floate.com.au/wp-content/uploads/2010/02/IMG_3873-150x150.jpg" class="attachment-thumbnail" alt="" title="IMG_3873" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.floate.com.au/vintage-stories-sneak-peek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
